Students Strength for the Academic Year 2020 – 2021
| CLASSES | A1 | A2 | TOTAL |
|---|---|---|---|
| LKG | 8 | – | 8 |
| UKG | 24 | 23 | 47 |
| STD – I | 41 | – | 41 |
| STD – II | 43 | – | 43 |
| STD – III | 25 | 24 | 49 |
| STD – IV | 27 | 27 | 54 |
| STD – V | 27 | 27 | 54 |
| STD – VI | 25 | 24 | 49 |
| STD – VII | 25 | 25 | 50 |
| STD – VIII | 37 | – | 37 |
| STD – IX | 32 | 31 | 63 |
| STD – X | 23 | 22 | 45 |
| STD – XI | 32 | – | 32 |
| STD – XII | 24 | 23 | 47 |
