| Name of the School | MAHARISHI VIDYA MANDIR SENIOR SECONDARY SCHOOL Affiliated to CBSE, New Delhi Affiliation No: 1930416 Code: 55031 email id : Phone no : 04339-296084 , 95661 64444 |
| Year of Establish of School | 2012 |
| Whether NOC has been obtained | Yes |
| NOC No | K.Dis.no.90839/G1/S4/2012 |
| NOC issuing date | 17.12.2012 |
| Recognition No.from Director of School Education | R.C.No.958/C1/2022 |
| Recognition issuing date | |
| Is the School is recognised, if yes by which Authority | Central Board of Secondary Education, New Delhi |
| Status of Affiliation: Permanent / Regular / Provisional | Provisional (i) Affiliation No : 1930416 (ii) Affiliation with the Board since : CBSE – 2012 (iii) Period of Extension: 01.04.2023 – 31.03.2028 |
| Name of Trust/Society/Company Registered under Section 25 of the Company Act,1956. |
Maharishi Institute of Creative Intelligence |
| Period uoto which Registration of Trust/Society is valid | Permanent |
| List of Members of School Managing Committe | Attached |
| Name of the Chairman | Shri. Ajay Prakash Shrivastava Phone No. 044 – 26427088 Email Id : mvmchen@gmail.com |
| Area of school campus | 1) In Acres : 4.03 Acres 2) In sq.mtrs : 16308.83 Sq.mtrs 3) Build up area(sq.mtrs): 2647.73 Sq.mtrs 4) Area of playground in sq.mtrs : 1114 Sq.mtrs 5) Other facilities:
|
| Name of the Grievance/redressal Officer with E-mail and Fax no. | Mrs . R. Mallika Principal mvmtrichy@gmail.com |
| Head of Sexual Harassment Committee | Mrs . R. Mallika Principal mvmtrichy@gmail.com |
| Location of the School | It is located in a rural area near Viralimalai . Well connected by road and rail |
| Standing among other CBSE Schools | The uniqueness of our institution lies in imparting value based education, like Transcendental Meditation, Pranayama and Yogasanas which form an integral part of the curriculum. |
| Nature of Management of the School | It is a registered Society under the Societies Registration Act 1860. |
| Facilities Provided | 1) A fleet of twelve buses covering a radius of 40 kms. 2) A vegetarian canteen catering to the needs of staff and students. 3) RO water facilities for students and staff. 4) Air Conditioned Hostel Facility for Boys & Girls |
| Performance of the School in Board Exams | Excellent results have been produced over the years and many of our students are placed in the Prime Colleges, Medical college and other reputated Institutions. |
| Co-curricular & Extra Curricular Activities | A. Spiritual Awareness and Physical Fitness: Science of Creative Intelligence through Transcendental Meditation, Guru Pooja and Bhajans, Yogasanas, Pranayama. Scouts and Guides, Cubs & Bulbuls, Bunnies, Junior Red Cross,Art and Craft Club, Science Club, Health and Welness Club B. Sports: Volley Ball, Throw Ball, Cricket, Basket Ball, Kho-Kho, Kabaddi, Shuttle Cock, Badminton, Carrom, Chess and Table Tennis, Skating, Karate. C. Other Programmes: Counselling for students, Workshops for Teachers, Annual Medical Check-up, Field Trips, Kalai Valar Mandram-Kalavarshini, Education for Enlightenment – Inter School and Intra Mural Competitions, Navarathri Celebrations, Pongal Celebrations, Investiture Ceremony, Annual Day , Club activities, Sports Day |
| Sports | Kabaddi Winner in MVM group of schools Tournament |
