Students Strength for the Academic Year 2025 – 2026
| CLASSES | A1 | A2 | TOTAL |
|---|---|---|---|
| LKG | 31 | 30 | 61 |
| UKG | 31 | 30 | 61 |
| STD – I | 21 | 22 | 43 |
| STD – II | 37 | 34 | 71 |
| STD – III | 32 | 32 | 64 |
| STD – IV | 25 | 25 | 50 |
| STD – V | 29 | 30 | 59 |
| STD – VI | 24 | 24 | 48 |
| STD – VII | 36 | – | 36 |
| STD – VIII | 22 | 21 | 43 |
| STD – IX | 36 | – | 36 |
| STD – X | 39 | – | 39 |
| STD – XI | 24 | – | 24 |
| STD – XII | 28 | – | 28 |
